Difference between revisions of "Wyvern"
m |
|||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
+ | | description = Wyverns are small, fierce cousins of Red Dragons. Though an entirely different species from the mighty Reds, wyverns share the same ancient blood and the same love of carnage. They often fly recklessly into combat, baring wicked rows of razor sharp teeth and whipping the venomous stinger at the end of their tail. Although many wyvern fail to return from battle, the survivors continue to believe that they are invincible. | ||
+ | | labelcolor = {{Color Eradication}} | ||
+ | | item = - | ||
+ | | hero = [[Dragon Knight]] | ||
+ | | image = [[Image:IntfERADICATION.gif]] | ||
+ | }} | ||
− | + | <span style="color:#f1c40f;">'''Recommended Role:''' No Recommendation</span> | |
− | + | [[Category:Units]] [[Category:Eradication Units]] [[Category:Flying Units]] [[Category:Breath Units]] [[Category:Poison Units]] [[Category:Dragons]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Eradication Units]] | ||
− | [[Category: | ||
− | [[Category: | ||
− | [[Category: | ||
− | [[Category:Dragons]] | ||
− | |||
− |
Latest revision as of 06:14, 28 October 2022
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Wyverns are small, fierce cousins of Red Dragons. Though an entirely different species from the mighty Reds, wyverns share the same ancient blood and the same love of carnage. They often fly recklessly into combat, baring wicked rows of razor sharp teeth and whipping the venomous stinger at the end of their tail. Although many wyvern fail to return from battle, the survivors continue to believe that they are invincible.
Unit Statistics | |
Name | Wyvern |
Magic Speciality | Eradication |
Race | Dragon |
Attributes | Summon |
Power Rank | 190 |
Attack Power | 800 |
Attack Type | Melee Poison |
Attack Initiative | 2 |
Counter Attack | 0 |
Extra Attack Power | 600 |
Extra Attack Type | Melee |
Extra Attack Initiative | 2 |
Hit Points | 1,000 |
Recruit Cost | - |
Upkeep Cost | 8.00 Gold 0.175 M.P. |
Abilities | Endurance, Flying, Scales |
Related Spell | Summon Wyvern |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 20% |
NETHER | 25% |
PHANTASM | 20% |
Attack Resistances | |
MISSILE | 40% |
FIRE | 40% |
POISON | 50% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 50% |
RANGED | 50% |
LIGHTNING | 0% |
COLD | 30% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 25% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Dragon Knight |
Recommended Role: No Recommendation