Difference between revisions of "Call Treants"
m (BOT: Changing page text) |
m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Spellstats | {{Spellstats | ||
| − | | description = | + | | description = This spell will summon a number of treants to join your army. These ancient guardians of the forest are legendary for their fortitude and ferocity in battle and are a favorite among verdant mages. |
| − | This spell will summon a number of treants to join your army. These ancient guardians of the forest are legendary for their fortitude and ferocity in battle and are a favorite among verdant mages. | ||
| image = | | image = | ||
| − | | unit = [[Treant] | + | | unit = [[Treant]] |
}} | }} | ||
==Effects== | ==Effects== | ||
* Summons [[Treant]]s into your army | * Summons [[Treant]]s into your army | ||
| + | |||
| + | ==Yield== | ||
| + | * Green: ~800 @ SL463 | ||
<noinclude> | <noinclude> | ||
Latest revision as of 05:02, 7 August 2014
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will summon a number of treants to join your army. These ancient guardians of the forest are legendary for their fortitude and ferocity in battle and are a favorite among verdant mages.
| Spell Statistics | |
| Name | Call Treants |
| Magic Speciality | Verdant |
| Rank | Complex |
| Attributes | Instant/Summon, Selfonly |
| Cast Turn | 4 |
| Cast M.P. | 34,600 |
| Research Cost | 3,000 |
| Upkeep Cost | none |
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |
| Related Unit | Treant |
Effects
- Summons Treants into your army
Yield
- Green: ~800 @ SL463