Difference between revisions of "Gate"
m (BOT: Changing page text) |
(→Effects) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
*Summons [[Archangel]]s, [[Angel]]s, [[Unicorn]]s or [[Knight]]s into your army | *Summons [[Archangel]]s, [[Angel]]s, [[Unicorn]]s or [[Knight]]s into your army | ||
+ | Number summoned are ''approximately'' as below (with a 10-20% deviation). Spell level matters. | ||
+ | |||
+ | [[Archangel]]s: ~116 | ||
+ | |||
+ | [[Angel]]s: ~450 | ||
+ | |||
+ | [[Unicorn]]s: ~232 | ||
+ | |||
+ | [[Knight]]s: ~3780 | ||
<noinclude> | <noinclude> |
Latest revision as of 07:26, 4 September 2015
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
The spell opens a glowing white gateway and conjures a number of white creatures to your aid. The types and amounts of the creatures summoned is unknown to the caster of the spell.
Spell Statistics | |
Name | Gate |
Magic Speciality | Ascendant |
Rank | Complex |
Attributes | Instant/Summon, Selfonly, Selective |
Cast Turn | 1 |
Cast M.P. | 20,000 |
Research Cost | 5,000 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
- Summons Archangels, Angels, Unicorns or Knights into your army
Number summoned are approximately as below (with a 10-20% deviation). Spell level matters.
Archangels: ~116
Angels: ~450
Unicorns: ~232
Knights: ~3780