Difference between revisions of "Blitz:Yeti (Stats)"
m (BOT: Changing page text) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
+ | {{UnitBaseStats | ||
+ | | name = [[Yeti]] | ||
+ | | labelcolor = {{Color Phantasm}} | ||
+ | | color = [[Phantasm]] | ||
+ | | race = [[Giant]] | ||
+ | | attrib = [[Summon]] | ||
+ | | power = 180 | ||
+ | | ap = 500 | ||
+ | | type = [[Cold]] | ||
+ | | init = 2 | ||
+ | | counter = 500 | ||
+ | | xap = 1,400 | ||
+ | | xtype = [[Breath]] [[Cold]] | ||
+ | | xinit = 2 | ||
+ | | hp = 1,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 10.00 Gold 0.15 M.P. | ||
+ | | ability = [[Marksmanship]], [[Swift]], [[Weakness to AttackType]] [[Fire]] | ||
+ | | spell = [[Summon Snowbeast]] | ||
+ | | white = 50 | ||
+ | | red = 40 | ||
+ | | blue = 80 | ||
+ | | poison = 40 | ||
+ | | breath = 50 | ||
+ | | magic = 60 | ||
+ | | melee = 30 | ||
+ | | ranged = 65 | ||
+ | | lightning = 10 | ||
+ | | cold = 80 | ||
+ | | paralyse = 10 | ||
+ | | holy = 85 | ||
+ | }} |
Latest revision as of 09:41, 11 February 2020
Unit Statistics | |
Name | Yeti |
Magic Speciality | Phantasm |
Race | Giant |
Attributes | Summon |
Power Rank | 180 |
Attack Power | 500 |
Attack Type | Cold |
Attack Initiative | 2 |
Counter Attack | 500 |
Extra Attack Power | 1,400 |
Extra Attack Type | Breath Cold |
Extra Attack Initiative | 2 |
Hit Points | 1,000 |
Recruit Cost | - |
Upkeep Cost | 10.00 Gold 0.15 M.P. |
Abilities | Marksmanship, Swift, Weakness to AttackType Fire |
Related Spell | Summon Snowbeast |
Spell Resistances | |
ASCENDANT | 50% |
VERDANT | 0% |
ERADICATION | 40% |
NETHER | 0% |
PHANTASM | 80% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 40% |
BREATH | 50% |
MAGIC | 60% |
MELEE | 30% |
RANGED | 65% |
LIGHTNING | 10% |
COLD | 80% |
PARALYSE | 10% |
PSYCHIC | 0% |
HOLY | 85% |