Difference between revisions of "Beta:Fear (spell)"
(→Effects) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{:Fear (spell)}} |
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Spells (Beta)|{{PAGENAME}}]] | [[Category:Spells (Beta)|{{PAGENAME}}]] | ||
[[Category:Nether Spells (Beta)|{{PAGENAME}}]] | [[Category:Nether Spells (Beta)|{{PAGENAME}}]] | ||
[[Category:Simple Spells (Beta)|{{PAGENAME}}]] | [[Category:Simple Spells (Beta)|{{PAGENAME}}]] |
Latest revision as of 05:04, 25 August 2014
Eradication | Verdant | Ascendant | Phantasm | Nether | Plain
Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells
This spell will send terror throughout your enemy's troops, scattering their forces. Their attack and counter attack are decreased. Area of effect: 1 random enemy group.
Spell Statistics | |
Name | Fear |
Magic Speciality | Nether |
Rank | Simple |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 600 |
Research Cost | 500 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
SPELL:
- Deals 54.52%, 27.26%, 13.63% penalty to primary, secondary and counter AP of a random enemy stack
- If the caster is a Nether and affected by Shroud of Darkness, Fear will deal 27.26% penalty to primary, secondary and counter AP of all enemy units instead
- Is a nether spell, thus can be resisted
- Exception: on Arch server, Fear doesn't affect secondary AP
- The spell name is labeled as "Fright" in Lightening Server