Difference between revisions of "Lightning:Knight (Stats)"
m (BOT: Changing page text) |
m (Protected "Lightning:Knight (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
(No difference)
|
Latest revision as of 13:30, 12 October 2012
Unit Statistics | |
Name | Knight |
Magic Speciality | Ascendant |
Race | Human |
Attributes | Special |
Power Rank | 23 |
Attack Power | 250 |
Attack Type | Melee |
Attack Initiative | 2 |
Counter Attack | 50 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 200 |
Recruit Cost | 120.00 Gold 0.10 M.P. 1.00 Population |
Upkeep Cost | 2.80 Gold 0.02 M.P. |
Abilities | Large Shield, Recruit Speed -15% |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 0% |