Difference between revisions of "Fog Cloud"
m |
|||
(11 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Spellstats | |
+ | | description = | ||
+ | This spell will fill the battleground with a thick mist of fog, reducing visibility for the armies. All units will suffer as they will have difficulty finding their enemies. Area of effect: all units. | ||
+ | | image = | ||
+ | | unit = | ||
+ | }} | ||
− | |||
− | |||
− | |||
==Effects== | ==Effects== | ||
− | + | Decreases accuracy for all units in a battle, however every stack (friend and foe) gets a chance to resist on a stack by stack basis. | |
+ | * ONCOLOR{{blue}}: 0.099541 * SL / MaxBlueSL = ~10% accuracy reduction | ||
+ | * OFFCOLOR{{white}}{{black}}: 0.0497705 * SL / MaxBlueSL = ~3-4% accuracy reduction | ||
+ | * OPPOSITE{{red}}{{green}}: 0.02488525 * SL / MaxBlueSL = ~2% accuracy reduction | ||
+ | |||
+ | |||
+ | <noinclude> | ||
[[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Battle Spells]] | [[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Battle Spells]] | ||
+ | [[Category:Simple Spells]] | ||
+ | </noinclude> |
Latest revision as of 12:31, 29 August 2014
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will fill the battleground with a thick mist of fog, reducing visibility for the armies. All units will suffer as they will have difficulty finding their enemies. Area of effect: all units.
Spell Statistics | |
Name | Fog Cloud |
Magic Speciality | Phantasm |
Rank | Simple |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 950 |
Research Cost | 900 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
Decreases accuracy for all units in a battle, however every stack (friend and foe) gets a chance to resist on a stack by stack basis.