Difference between revisions of "Soul Reaper"
(→Abilities) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Herostats | {{Herostats | ||
− | | description | + | | description = |
Soul Reapers are powerful demonic creatures, cursed by Satan with a hunger for souls. They live in both the material and spectral realms, ravaging battlefields, slaying the enemies of Satan, and stealing their souls for Him. They often feed the reaved souls to the demonic hordes they lead, empowering their armies to collect even more souls... | Soul Reapers are powerful demonic creatures, cursed by Satan with a hunger for souls. They live in both the material and spectral realms, ravaging battlefields, slaying the enemies of Satan, and stealing their souls for Him. They often feed the reaved souls to the demonic hordes they lead, empowering their armies to collect even more souls... | ||
Line 6: | Line 7: | ||
}} | }} | ||
+ | | ||
+ | |||
+ | == Abilities == | ||
+ | |||
+ | Battle: [[Chill_Touch|Chill Touch]] (Obtained at level 9) | ||
+ | |||
+ | *Deals 4k + 2k per skill level COLD damage to one random enemy stack | ||
+ | *Reduces Primary and Counter AP of the damaged stack by 2% + 1% per skill level | ||
+ | *This ability can be resisted (resistance to COLD, resistance to Nether magic) | ||
+ | |||
+ | Battle: [[Soul_Devour|Soul Devour]] (Obtained at level 14) | ||
+ | |||
+ | *Reduces HP, Primary and Counter AP of all enemy units by 2% + 1% per skill level | ||
+ | *Increases HP, Primary and Counter AP of all your Demon units by 2% + 1% per skill level | ||
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | + | == Preferred Units == | |
− | |||
− | |||
− | + | *Increases the [[Efficiency|efficiency]] of on-color demons ([[Horned_Demon|Horned Demon]] / [[Bulwark_Horror|Bulwark Horror]] / [[Demon_Knight|Demon Knight]] / [[Unholy_Reaver|Unholy Reaver]]) only | |
− | *Increases the [[efficiency]] of on-color demons ([[Demon | + | *Will always prioritize commanding demon[http://wiki.the-reincarnation.org/index.php/Demon [1]] stacks |
− | *Will always prioritize commanding demon[http://wiki.the-reincarnation.org/index.php/Demon] stacks | ||
− | + | [[Category:Heroes]] [[Category:Battle heroes]] [[Category:Nether Heroes]] |
Latest revision as of 15:42, 19 March 2021
Soul Reapers are powerful demonic creatures, cursed by Satan with a hunger for souls. They live in both the material and spectral realms, ravaging battlefields, slaying the enemies of Satan, and stealing their souls for Him. They often feed the reaved souls to the demonic hordes they lead, empowering their armies to collect even more souls...
Hero Statistics | |
Profession | Soul Reaper |
Magic Speciality | Nether |
Race | Demon |
Attributes | Mercenary |
Gender | Male |
Attack Power | 8800 + 4400*level |
Attack Type | Cold |
Counter Attack | 3500 + 1750*level |
Hit Points | 3600 + 1800*level |
Upkeep Cost | -2000 + 1000*level gold 50 + 5*level m.p. 5 + 1*level population |
Abilities | Chill Touch (9) Soul Devour (14) |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Abilities
Battle: Chill Touch (Obtained at level 9)
- Deals 4k + 2k per skill level COLD damage to one random enemy stack
- Reduces Primary and Counter AP of the damaged stack by 2% + 1% per skill level
- This ability can be resisted (resistance to COLD, resistance to Nether magic)
Battle: Soul Devour (Obtained at level 14)
- Reduces HP, Primary and Counter AP of all enemy units by 2% + 1% per skill level
- Increases HP, Primary and Counter AP of all your Demon units by 2% + 1% per skill level
Preferred Units
- Increases the efficiency of on-color demons (Horned Demon / Bulwark Horror / Demon Knight / Unholy Reaver) only
- Will always prioritize commanding demon[1] stacks