Difference between revisions of "Arch:Yeti (Stats)"
m (BOT: Changing page text) |
Krystalline (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Yeti]] | | name = [[Yeti]] | ||
− | | labelcolor | + | | labelcolor = {{Color Phantasm}} |
− | | color | + | | color = [[Phantasm]] |
− | | race | + | | race = [[Giant]] |
− | | attrib | + | | attrib = [[Summon]] |
− | | power | + | | power = 180 |
− | | ap | + | | ap = 500 |
− | | type | + | | type = [[Cold]] |
− | | init | + | | init = 2 |
− | | counter | + | | counter = 500 |
− | | xap | + | | xap = 1,400 |
− | | xtype | + | | xtype = [[Breath]] [[Cold]] |
− | | xinit | + | | xinit = 2 |
− | | hp | + | | hp = 1,000 |
− | | recruit | + | | recruit = - |
− | | upkeep | + | | upkeep = 10.00 Gold 0.30 M.P. |
− | | ability | + | | ability = [[Marksmanship]], [[Swift]], [[Weakness to AttackType]] [[Fire]] |
− | | spell | + | | spell = [[Summon Snowbeast]] |
− | | white | + | | white = 50 |
− | | red | + | | red = 40 |
− | | blue | + | | blue = 80 |
− | | poison | + | | poison = 40 |
− | | breath | + | | breath = 50 |
− | | magic | + | | magic = 60 |
− | | melee | + | | melee = 30 |
− | | ranged | + | | ranged = 65 |
− | | lightning | + | | lightning = 10 |
− | | cold | + | | cold = 80 |
− | | paralyse | + | | paralyse = 10 |
− | | holy | + | | holy = 85 |
}} | }} |
Latest revision as of 13:28, 2 May 2020
Unit Statistics | |
Name | Yeti |
Magic Speciality | Phantasm |
Race | Giant |
Attributes | Summon |
Power Rank | 180 |
Attack Power | 500 |
Attack Type | Cold |
Attack Initiative | 2 |
Counter Attack | 500 |
Extra Attack Power | 1,400 |
Extra Attack Type | Breath Cold |
Extra Attack Initiative | 2 |
Hit Points | 1,000 |
Recruit Cost | - |
Upkeep Cost | 10.00 Gold 0.30 M.P. |
Abilities | Marksmanship, Swift, Weakness to AttackType Fire |
Related Spell | Summon Snowbeast |
Spell Resistances | |
ASCENDANT | 50% |
VERDANT | 0% |
ERADICATION | 40% |
NETHER | 0% |
PHANTASM | 80% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 40% |
BREATH | 50% |
MAGIC | 60% |
MELEE | 30% |
RANGED | 65% |
LIGHTNING | 10% |
COLD | 80% |
PARALYSE | 10% |
PSYCHIC | 0% |
HOLY | 85% |