Difference between revisions of "Beta:Berserker (Stats)"
m (BOT: Changing page text) |
|||
Line 1: | Line 1: | ||
+ | |||
{{HeroBaseStats | {{HeroBaseStats | ||
| color = Eradication | | color = Eradication | ||
− | | labelcolor | + | | labelcolor = {{Color Eradication}} |
| name = [[Berserker]] | | name = [[Berserker]] | ||
| race = [[Dwarf]] | | race = [[Dwarf]] | ||
| attrib = [[Mercenary]] | | attrib = [[Mercenary]] | ||
| gender = [[Male]] | | gender = [[Male]] | ||
+ | | image = [[Image:IntfERADICATION.gif]] | ||
| ap = 13000 + 6500*level | | ap = 13000 + 6500*level | ||
| counter = 5000 + 2500*level | | counter = 5000 + 2500*level | ||
| type = [[Melee]] | | type = [[Melee]] | ||
| hp = 6400 + 3200*level | | hp = 6400 + 3200*level | ||
− | | upkeep = 1000 + 1000*level gold | + | | upkeep = 1000 + 1000*level gold 5 + 2.5*level m.p. |
| ability = [[Valor]] (9) [[Berserk]] (14) | | ability = [[Valor]] (9) [[Berserk]] (14) | ||
}} | }} |
Latest revision as of 08:34, 13 March 2021
Hero Statistics | |
Profession | Berserker |
Magic Speciality | Eradication |
Race | Dwarf |
Attributes | Mercenary |
Gender | Male |
Attack Power | 13000 + 6500*level |
Attack Type | Melee |
Counter Attack | 5000 + 2500*level |
Hit Points | 6400 + 3200*level |
Upkeep Cost | 1000 + 1000*level gold 5 + 2.5*level m.p. |
Abilities | Valor (9) Berserk (14) |