Difference between revisions of "Blitz:Bulwark Horror (Stats)"
m (BOT: Changing page text) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| − | | labelcolor = {{Color Nether}} | + | | name = [[Bulwark Horror]] |
| − | + | | labelcolor = {{Color Nether}} | |
| − | | color = [[Nether]] | + | | color = [[Nether]] |
| − | | race = [[Demon]] | + | | race = [[Demon]] |
| − | | attrib = [[Summon]], [[Undisbandable]] | + | | attrib = [[Summon]], [[Undisbandable]][[Category:Undisbandable|Undisbandable]], [[No Market]] |
| − | | power = 2,018 | + | | power = 2,018 |
| − | | ap = 13,600 | + | | ap = 13,600 |
| − | | type = [[Melee]] [[Poison]] | + | | type = [[Melee]] [[Poison]] |
| − | | init = 1 | + | | init = 1 |
| − | | counter = 4, | + | | counter = 4,900 |
| − | | xap = 9,000 | + | | xap = 9,000 |
| − | | xtype = [[Cold]] [[Ranged]] | + | | xtype = [[Cold]] [[Ranged]] |
| − | | xinit = 3 | + | | xinit = 3 |
| − | | hp = 10,750 | + | | hp = 10,750 |
| − | | recruit = - | + | | recruit = - |
| − | | upkeep = | + | | upkeep = 2.375 M.P. 2.50 Population |
| − | | ability = [[Endurance]], [[ | + | | ability = [[Endurance]], [[Large Shield]], [[Pike]] |
| − | | spell = [[ | + | | spell = [[Summon Bulwark Horror]] |
| − | + | | green = 75 | |
| − | + | | red = 75 | |
| − | | green = 75 | + | | blue = 35 |
| − | | red = 75 | + | | missile = 40 |
| − | + | | fire = 60 | |
| − | | blue = 35 | + | | poison = 50 |
| − | | missile = 40 | + | | breath = 70 |
| − | | fire = 60 | + | | magic = 20 |
| − | | poison = 50 | + | | melee = 90 |
| − | | breath = 70 | + | | ranged = 40 |
| − | | magic = 20 | + | | lightning = 30 |
| − | | melee = 90 | + | | cold = 40 |
| − | | ranged = 40 | + | | paralyse = 30 |
| − | | lightning = 30 | + | | psychic = 30 |
| − | | cold = 40 | + | | holy = 50 |
| − | | | ||
| − | | psychic = 30 | ||
| − | | holy = 50 | ||
}} | }} | ||
Latest revision as of 02:21, 23 May 2025
| Unit Statistics | |
| Name | Bulwark Horror |
| Magic Speciality | Nether |
| Race | Demon |
| Attributes | Summon, Undisbandable, No Market |
| Power Rank | 2,018 |
| Attack Power | 13,600 |
| Attack Type | Melee Poison |
| Attack Initiative | 1 |
| Counter Attack | 4,900 |
| Extra Attack Power | 9,000 |
| Extra Attack Type | Cold Ranged |
| Extra Attack Initiative | 3 |
| Hit Points | 10,750 |
| Recruit Cost | - |
| Upkeep Cost | 2.375 M.P. 2.50 Population |
| Abilities | Endurance, Large Shield, Pike |
| Related Spell | Summon Bulwark Horror |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 75% |
| ERADICATION | 75% |
| NETHER | 0% |
| PHANTASM | 35% |
| Attack Resistances | |
| MISSILE | 40% |
| FIRE | 60% |
| POISON | 50% |
| BREATH | 70% |
| MAGIC | 20% |
| MELEE | 90% |
| RANGED | 40% |
| LIGHTNING | 30% |
| COLD | 40% |
| PARALYSE | 30% |
| PSYCHIC | 30% |
| HOLY | 50% |