Difference between revisions of "Fallen Archangel"
Krystalline (talk | contribs) |
|||
(14 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | {{Unitstats | |
+ | | description = Fallen Archangels are corrupted archangels that was cast out from the heaven. Their outer appearances are very similar to normal archangels except they have pitch black wings rather than the white feathers. | ||
+ | | labelcolor = {{Color Nether}} | ||
+ | | item = - | ||
+ | | hero = - | ||
+ | | image = [[Image:IntfNETHER.gif]] | ||
+ | }} | ||
− | + | <span style="color:#f1c40f;">'''Recommended Role:''' General tank</span> | |
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Units]] | + | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' |
− | [[Category:Nether Units]] | + | |
− | [[Category:Angels]] | + | <span style="color:#f1c40f;">White - [[Archangel|Archangel]] to tank</span> |
− | [[ | + | |
+ | <span style="color:#f1c40f;">Blue - [[Djinni|Djinni]] for position, [[Water_Elemental|Water Elemental]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Black - [[Vampire|Vampire]] for position, [[Wraith|Wraith]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Red - [[Red_Dragon|Red Dragon]] for position, [[Dwarven_Shaman|Dwarven Shaman]] to tank</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Green - [[Griffon|Griffon]] for position, [[Treant|Treant]] to tank</span> | ||
+ | |||
+ | [[Category:Units]] [[Category:Nether Units]] [[Category:Flying Units]] [[Category:Magic Units]] [[Category:Fallen Units]] [[Category:Angels]] [[Category:Undisbandable]] |
Latest revision as of 23:57, 4 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Fallen Archangels are corrupted archangels that was cast out from the heaven. Their outer appearances are very similar to normal archangels except they have pitch black wings rather than the white feathers.
Unit Statistics | |
Name | Fallen Archangel |
Magic Speciality | Nether |
Race | Angel |
Attributes | Summon, Undisbandable, No Market |
Power Rank | 750 |
Attack Power | 12,000 |
Attack Type | Magic |
Attack Initiative | 2 |
Counter Attack | 800 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 7,500 |
Recruit Cost | - |
Upkeep Cost | 5 M.P. |
Abilities | Beauty, Flying, Healing |
Related Spell | Corruption |
Spell Resistances | |
ASCENDANT | 70% |
VERDANT | 35% |
ERADICATION | 35% |
NETHER | 70% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 75% |
FIRE | 75% |
POISON | 25% |
BREATH | 25% |
MAGIC | 75% |
MELEE | 75% |
RANGED | 75% |
LIGHTNING | 80% |
COLD | 75% |
PARALYSE | 25% |
PSYCHIC | 75% |
HOLY | 50% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |
Recommended Role: General tank
Recommended Pairing:
White - Archangel to tank
Blue - Djinni for position, Water Elemental to snipe
Black - Vampire for position, Wraith to snipe
Red - Red Dragon for position, Dwarven Shaman to tank