Difference between revisions of "Legendary Commander"
m (→Skill Description) |
Iceballaarf (talk | contribs) |
||
Line 4: | Line 4: | ||
What are the effects and bonuses of this skill? | What are the effects and bonuses of this skill? | ||
{{NeedsContent}} | {{NeedsContent}} | ||
− | * ''Note:'' ''' | + | * ''Note:'' '''Editting to reflect the 33% nerf''' |
==Effects== | ==Effects== | ||
− | * Level 1-5 : + | + | * Level 1-5 : +0.67% to primary and secondary AP |
− | * Level 6-10 : + | + | * Level 6-10 : +1.33% to primary and secondary AP |
− | * Level 11-15 : + | + | * Level 11-15 : +2% to primary and secondary AP |
− | * Level 16-20 : + | + | * Level 16-20 : +2.67% to primary and secondary AP |
==Bonuses== | ==Bonuses== | ||
* Level x: (text) | * Level x: (text) | ||
==Level by Level Effect== | ==Level by Level Effect== | ||
− | * L1 : | + | * L1 : 0.67% increase to primary and secondary AP |
− | * L2 : | + | * L2 : 1.33% increase to primary and secondary AP |
− | * L3 : | + | * L3 : 2% increase to primary and secondary AP |
− | * L4 : | + | * L4 : 2.67% increase to primary and secondary AP |
− | * L5 : | + | * L5 : 3.33% increase to primary and secondary AP |
− | * L6 : | + | * L6 : 4.67% increase to primary and secondary AP |
− | * L7 : | + | * L7 : 6% increase to primary and secondary AP |
− | * L8 : | + | * L8 : 7.33% increase to primary and secondary AP |
− | * L9 : | + | * L9 : 8.67% increase to primary and secondary AP |
− | * L10: | + | * L10: 10% increase to primary and secondary AP |
− | * L11: | + | * L11: 12% increase to primary and secondary AP |
− | * L12: | + | * L12: 14% increase to primary and secondary AP |
− | * L13: | + | * L13: 16% increase to primary and secondary AP |
− | * L14: | + | * L14: 18% increase to primary and secondary AP |
− | * L15: | + | * L15: 20% increase to primary and secondary AP |
− | * L16: | + | * L16: 22.67% increase to primary and secondary AP |
− | * L17: | + | * L17: 25.33% increase to primary and secondary AP |
− | * L18: | + | * L18: 28% increase to primary and secondary AP |
− | * L19: | + | * L19: 30.67% increase to primary and secondary AP |
− | * L20: | + | * L20: 33.33% increase to primary and secondary AP |
− | note: Legendary Commander: Nerfed by 33% in "Changes for February 2008" | + | note: Legendary Commander: Nerfed by 33% in "Changes for February 2008", this is being accounted for the new numbers. |
− | + | ||
==History== | ==History== |
Revision as of 21:38, 15 September 2008
Barrier Proficiency | Grand Enchanter | Legendary Commander | Augment Summoning | Grand Conqueror
Skill Description
What are the effects and bonuses of this skill?
This page is in need of content |
- Note: Editting to reflect the 33% nerf
Effects
- Level 1-5 : +0.67% to primary and secondary AP
- Level 6-10 : +1.33% to primary and secondary AP
- Level 11-15 : +2% to primary and secondary AP
- Level 16-20 : +2.67% to primary and secondary AP
Bonuses
- Level x: (text)
Level by Level Effect
- L1 : 0.67% increase to primary and secondary AP
- L2 : 1.33% increase to primary and secondary AP
- L3 : 2% increase to primary and secondary AP
- L4 : 2.67% increase to primary and secondary AP
- L5 : 3.33% increase to primary and secondary AP
- L6 : 4.67% increase to primary and secondary AP
- L7 : 6% increase to primary and secondary AP
- L8 : 7.33% increase to primary and secondary AP
- L9 : 8.67% increase to primary and secondary AP
- L10: 10% increase to primary and secondary AP
- L11: 12% increase to primary and secondary AP
- L12: 14% increase to primary and secondary AP
- L13: 16% increase to primary and secondary AP
- L14: 18% increase to primary and secondary AP
- L15: 20% increase to primary and secondary AP
- L16: 22.67% increase to primary and secondary AP
- L17: 25.33% increase to primary and secondary AP
- L18: 28% increase to primary and secondary AP
- L19: 30.67% increase to primary and secondary AP
- L20: 33.33% increase to primary and secondary AP
note: Legendary Commander: Nerfed by 33% in "Changes for February 2008", this is being accounted for the new numbers.
History
- previously increased the accuracy of your units in battle and granted the SIEGE ability at level 20 (before November 2007).
Return to:
- Encyclopedia
- Skills