Difference between revisions of "Dreams of Seduction"
m (→Effects) |
m (→Effects) |
||
Line 7: | Line 7: | ||
==Effects== | ==Effects== | ||
*Summons [[Succubus]] equal to 2.5%? 3%? of your populuation to join you in battle | *Summons [[Succubus]] equal to 2.5%? 3%? of your populuation to join you in battle | ||
− | |||
** Amount of [[Sucubus|Succubi]] is further modified by summoning factors (e.g. [[God Favour]], [[Skills]]) | ** Amount of [[Sucubus|Succubi]] is further modified by summoning factors (e.g. [[God Favour]], [[Skills]]) | ||
*Costs are: | *Costs are: | ||
** The [[mana|m.p.]] to cast the spell | ** The [[mana|m.p.]] to cast the spell | ||
** The amount of population equal to the number of summoned [[Sucubus|Succubi]], substracted after battle. | ** The amount of population equal to the number of summoned [[Sucubus|Succubi]], substracted after battle. | ||
+ | {{NeedsConfirm}} | ||
==Example== | ==Example== |
Revision as of 09:13, 29 March 2008
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
Rank: Ultimate
Type: Instant/Battle
Cost: 40,000 MP
Effects
- Summons Succubus equal to 2.5%? 3%? of your populuation to join you in battle
- Amount of Succubi is further modified by summoning factors (e.g. God Favour, Skills)
- Costs are:
Data on this page needs confirmation |
Example
- 700000 pop * .025 = 17500 succubi