Difference between revisions of "Mercenary"
m |
m |
||
Line 3: | Line 3: | ||
---- | ---- | ||
''!! Warning: this word has multiple meaning in TR !!''<br> | ''!! Warning: this word has multiple meaning in TR !!''<br> | ||
− | + | * Mercenaries the unit; | |
− | + | * [[:Category:Mercenaries|'Mercenaries']] a group of units that you can only get through the [[Black Market]]; | |
− | + | ** Not surprisingly, the unit [[Mercenary]] is one of that group. | |
+ | * MERCENARY all heroes that you can hire at the Black Market's '''Tavern o'Heroes'''. | ||
---- | ---- | ||
Revision as of 16:52, 5 April 2008
!! Warning: this word has multiple meaning in TR !!
- Mercenaries the unit;
- 'Mercenaries' a group of units that you can only get through the Black Market;
- Not surprisingly, the unit Mercenary is one of that group.
- MERCENARY all heroes that you can hire at the Black Market's Tavern o'Heroes.
description Mercenaries are veteran soldiers. They now spend their living by selling their service in times of war. They are a lot tougher than those inexperienced trainees from the barracks. A strong swordarm is what is needed in a cruel world.
Magic Speciality: | Plain | Spell Resistance: |
|
Race: | Human | ||
Attribute: | Mercenary | ||
Power Rank: | 68 | ||
Attack Power: | 600 | ||
Attack Type: | Melee | Attack Resistance: | -
|
Attack Initiative: | 1 | ||
Counter Attack: | 300 | ||
Extra Attack Power: | - | ||
Extra Attack Type: | - | ||
Extra Attack Initiative: | - | ||
Hitpoints: | 300 | ||
Recruit Costs: | 400.00 Gold , 3.00 Population | ||
Upkeep Costs: | 16.00 Gold | ||
Unit Abilities: | Additional Strike , Marksmanship | ||
Related spell: | - | ||
Related item: | - |
Return to:
- Encyclopedia
- Units