Difference between revisions of "Shroud of Darkness"
m |
|||
| Line 25: | Line 25: | ||
==Effects== | ==Effects== | ||
*Add Resistance versus ASCENDANT Magic depending on color and spell level. | *Add Resistance versus ASCENDANT Magic depending on color and spell level. | ||
| − | +56 Ascendant Magic resistance for 470 SL standard nether. | + | **+56 Ascendant Magic resistance for 470 SL standard nether. |
| + | **+69 Ascendant Magic resistance for 577 SL nether. | ||
| + | **+75 Ascendant Magic resistance for 777 SL ([[God Favour]]) | ||
| − | |||
*Halves effect, but targets all enemy units for Blacken Soul, Curse and Fear | *Halves effect, but targets all enemy units for Blacken Soul, Curse and Fear | ||
Revision as of 18:07, 17 September 2008
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will cover your whole kingdom under a veil of darkness to protect your troops from Ascendant magic.
| Magic Specialty: | |
| Rank: | Average |
| Type: | Enchantment SelfOnly |
| Cast Turn: | 4 |
| Cast M.P.: | 10,000 |
| Research Cost: | 1,500 |
| Upkeep: | 150 m.p. |
| Related Unit: | None |
Effects
- Add Resistance versus ASCENDANT Magic depending on color and spell level.
- +56 Ascendant Magic resistance for 470 SL standard nether.
- +69 Ascendant Magic resistance for 577 SL nether.
- +75 Ascendant Magic resistance for 777 SL (God Favour)
- Halves effect, but targets all enemy units for Blacken Soul, Curse and Fear