Difference between revisions of "Call Lightning"
m |
(→Effects) |
||
Line 23: | Line 23: | ||
==Effects== | ==Effects== | ||
* At full {{red}} spell level : | * At full {{red}} spell level : | ||
− | ** Kills | + | ** Kills 7,000 - 13,000 pop per turn |
− | ** Destroys 3,000 - 6, | + | ** Destroys 3,000 - 6.2,000 mana per turn |
* When casted by a [[God_favor#Disfavour_and_Hatred_status|jealous god]]: | * When casted by a [[God_favor#Disfavour_and_Hatred_status|jealous god]]: | ||
** Kills 11,932 - 20,761 pop per turn | ** Kills 11,932 - 20,761 pop per turn |
Revision as of 12:36, 15 September 2008
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will send a magical lightning storm above your enemy. This enchantment will kill enemy citizens with deadly lightning bolts and leave your enemy's country in ruin. This enchantment takes effect when your enemy is making turns.
Magic Speciality: | |
Rank: | Complex |
Type: | Enchantment |
Cast Turn: | 10 |
Cast M.P.: | 20,000 MP |
Research Cost: | 5,000 |
Upkeep: | 1,000 MP |
Related Unit: | none |
Effects
- At full spell level :
- Kills 7,000 - 13,000 pop per turn
- Destroys 3,000 - 6.2,000 mana per turn
- When casted by a jealous god:
- Kills 11,932 - 20,761 pop per turn
- Destroys 5,345 - 10,290 mana per turn