Difference between revisions of "Beta:Banshee (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Banshee]] | | name = [[Banshee]] |
Revision as of 15:54, 26 August 2010
Unit Statistics | |
Name | Banshee |
Magic Speciality | Phantasm |
Race | Mindripper |
Attributes | Summon, |
Power Rank | 2,154 |
Attack Power | 12,000 |
Attack Type | Cold |
Attack Initiative | 3 |
Counter Attack | 2,000 |
Extra Attack Power | 18,000 |
Extra Attack Type | Psychic |
Extra Attack Initiative | 3 |
Hit Points | 6,000 |
Recruit Cost | - |
Upkeep Cost | 2.25 M.P. 4.00 Population |
Abilities | Fear, Flying, Weakness to AttackType Poison |
Related Spell | Wail of the Banshee |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 75% |
NETHER | 75% |
PHANTASM | 65% |
Attack Resistances | |
MISSILE | 75% |
FIRE | 50% |
POISON | 20% |
BREATH | 50% |
MAGIC | 75% |
MELEE | 75% |
RANGED | 75% |
LIGHTNING | 10% |
COLD | 90% |
PARALYSE | 50% |
PSYCHIC | 90% |
HOLY | 50% |