Difference between revisions of "Beta:Astral Magician (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 17: | Line 17: | ||
| upkeep = 0.2 M.P. | | upkeep = 0.2 M.P. | ||
| ability = [[Swift]] | | ability = [[Swift]] | ||
| − | | spell = [[ | + | | spell = [[Summon Astral Magician]] |
| red = 30 | | red = 30 | ||
| black = 60 | | black = 60 | ||
Revision as of 07:57, 27 August 2010
| Unit Statistics | |
| Name | Astral Magician |
| Magic Speciality | Ascendant |
| Race | Astral |
| Attributes | Summon |
| Power Rank | 170 |
| Attack Power | 1,200 |
| Attack Type | Ranged Magic |
| Attack Initiative | 2 |
| Counter Attack | 0 |
| Extra Attack Power | 1,200 |
| Extra Attack Type | Ranged Lightning |
| Extra Attack Initiative | 4 |
| Hit Points | 750 |
| Recruit Cost | - |
| Upkeep Cost | 0.2 M.P. |
| Abilities | Swift |
| Related Spell | Summon Astral Magician |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 30% |
| NETHER | 60% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 40% |
| FIRE | 0% |
| POISON | 0% |
| BREATH | 0% |
| MAGIC | 45% |
| MELEE | 30% |
| RANGED | 40% |
| LIGHTNING | 65% |
| COLD | 0% |
| PARALYSE | 0% |
| PSYCHIC | 45% |
| HOLY | 20% |