Difference between revisions of "Chimera"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
Line 46: | Line 46: | ||
[[Category:Breath Units]] | [[Category:Breath Units]] | ||
[[Category:Dragons]] | [[Category:Dragons]] | ||
− | </noinclude> | + | </noinclude>== Additional Comments == |
+ | Yeah the stats look quite good, but i hate this unit | ||
+ | that is because i am green. I never got access to them | ||
+ | and they always hurt me so much when they attack me. | ||
+ | really | ||
+ | don't use these! | ||
+ | really! | ||
+ | |||
+ | lais! | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Strategy tips: | ||
+ | - Chims are both very offensive and fragile. (Means they die in big numbers). | ||
+ | Normally its better to protect them with dragons. Chims are exceptionally | ||
+ | good at killing fodder units, wraith, archangels, and trees. | ||
+ | |||
+ | - One of the most powerful offensive units in all of TR in terms of sheer damage:net power ratio. |
Revision as of 06:55, 27 August 2010
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
The forequarters of a chimera resemble a huge lion, while the hind quarters resemble a black goat. These monsters are created by mixing a goat, lion, and a dragon together with some powerful enchantments. It has a pair of dragon-like wings and three heads, those of a goat, a lion, and a dragon. The dragon head can breathe fire from a distance, while the lion head bites and the goat head butts soldiers in battle.
Unit Statistics | |
Name | Chimera |
Magic Speciality | Eradication |
Race | Dragon |
Attributes | Summon |
Power Rank | 391 |
Attack Power | 2,500 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 300 |
Extra Attack Power | 5,000 |
Extra Attack Type | Fire Breath |
Extra Attack Initiative | 3 |
Hit Points | 2,200 |
Recruit Cost | - |
Upkeep Cost | 40.00 Gold 0.65 M.P. |
Abilities | Flying, Scales |
Related Spell | Summon Chimera |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 50% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 50% |
FIRE | 50% |
POISON | 33% |
BREATH | 33% |
MAGIC | 15% |
MELEE | 50% |
RANGED | 33% |
LIGHTNING | 15% |
COLD | 0% |
PARALYSE | 33% |
PSYCHIC | 0% |
HOLY | 50% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | The Apparatus |
Related Hero | - |
Additional Comments
Yeah the stats look quite good, but i hate this unit that is because i am green. I never got access to them and they always hurt me so much when they attack me. really don't use these! really!
lais!
Strategy tips: - Chims are both very offensive and fragile. (Means they die in big numbers). Normally its better to protect them with dragons. Chims are exceptionally good at killing fodder units, wraith, archangels, and trees.
- One of the most powerful offensive units in all of TR in terms of sheer damage:net power ratio.