Difference between revisions of "Fog Cloud"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Spellstats |
| − | + | | description = | |
| − | This spell will fill the battleground with a thick mist of fog, reducing visibility for the armies. All units will suffer as they will have difficulty finding their enemies. Area of effect: all units. | + | This spell will fill the battleground with a thick mist of fog, reducing visibility for the armies. All units will suffer as they will have difficulty finding their enemies. Area of effect: all units. |
| − | + | | image = | |
| + | | unit = | ||
| + | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Effects== | ==Effects== | ||
Revision as of 10:01, 27 August 2010
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will fill the battleground with a thick mist of fog, reducing visibility for the armies. All units will suffer as they will have difficulty finding their enemies. Area of effect: all units.
| Spell Statistics | |
| Name | Fog Cloud |
| Magic Speciality | Phantasm |
| Rank | Simple |
| Attributes | Instant/Battle |
| Cast Turn | - |
| Cast M.P. | 950 |
| Research Cost | 900 |
| Upkeep Cost | none |
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |
| Related Unit |
Effects
Note: this Phantasm spell affects all units, but each enemy unit has a chance to resist. Your own units never resist your spells.