Difference between revisions of "Archwar:Earth Elemental (Stats)"
m (BOT: Changing page text) |
m (Protected "Archwar:Earth Elemental (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
(No difference)
|
Revision as of 08:31, 31 August 2010
Unit Statistics | |
Name | Earth Elemental |
Magic Speciality | Verdant |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 22,000 |
Attack Power | 100,000 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 15,000 |
Extra Attack Power | 550,000 |
Extra Attack Type | Magic Ranged |
Extra Attack Initiative | 3 |
Hit Points | 100,000 |
Recruit Cost | - |
Upkeep Cost | 72.00 M.P. |
Abilities | Endurance, Weakness to AttackType Lightning |
Related Spell | Summon Earth Elemental |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 50% |
NETHER | 60% |
PHANTASM | 40% |
Attack Resistances | |
MISSILE | 90% |
FIRE | 50% |
POISON | 100% |
BREATH | 60% |
MAGIC | 50% |
MELEE | 90% |
RANGED | 70% |
LIGHTNING | 50% |
COLD | 40% |
PARALYSE | 95% |
PSYCHIC | 80% |
HOLY | 80% |