Difference between revisions of "Arch:Earth Elemental (Stats)"
m (Protected "Arch:Earth Elemental (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | + | {{UnitBaseStats | |
+ | | name = [[Earth Elemental]] | ||
+ | | labelcolor = {{Color Verdant}} | ||
+ | | color = [[Verdant]] | ||
+ | | race = [[Elemental]] | ||
+ | | attrib = [[Summon]], [[No Market]] | ||
+ | | power = 22,000 | ||
+ | | ap = 100,000 | ||
+ | | type = [[Melee]] | ||
+ | | init = 1 | ||
+ | | counter = 15,000 | ||
+ | | xap = 550,000 | ||
+ | | xtype = [[Magic]] [[Ranged]] | ||
+ | | xinit = 3 | ||
+ | | hp = 100,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 72.00 M.P. | ||
+ | | ability = [[Endurance]], [[Weakness to AttackType]] [[Lightning]] | ||
+ | | spell = - | ||
+ | | red = 50 | ||
+ | | black = 60 | ||
+ | | blue = 40 | ||
+ | | missile = 90 | ||
+ | | fire = 50 | ||
+ | | poison = 100 | ||
+ | | breath = 60 | ||
+ | | magic = 50 | ||
+ | | melee = 90 | ||
+ | | ranged = 70 | ||
+ | | lightning = 50 | ||
+ | | cold = 40 | ||
+ | | paralyse = 95 | ||
+ | | psychic = 80 | ||
+ | | holy = 80 | ||
+ | }} |
Revision as of 08:49, 18 November 2010
Unit Statistics | |
Name | Earth Elemental |
Magic Speciality | Verdant |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 22,000 |
Attack Power | 100,000 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 15,000 |
Extra Attack Power | 550,000 |
Extra Attack Type | Magic Ranged |
Extra Attack Initiative | 3 |
Hit Points | 100,000 |
Recruit Cost | - |
Upkeep Cost | 72.00 M.P. |
Abilities | Endurance, Weakness to AttackType Lightning |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 50% |
NETHER | 60% |
PHANTASM | 40% |
Attack Resistances | |
MISSILE | 90% |
FIRE | 50% |
POISON | 100% |
BREATH | 60% |
MAGIC | 50% |
MELEE | 90% |
RANGED | 70% |
LIGHTNING | 50% |
COLD | 40% |
PARALYSE | 95% |
PSYCHIC | 80% |
HOLY | 80% |