Difference between revisions of "Arch:Ghoul (Stats)"
m (Protected "Arch:Ghoul (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
Line 13: | Line 13: | ||
| xtype = - | | xtype = - | ||
| xinit = - | | xinit = - | ||
− | | hp = | + | | hp = 650 |
| recruit = - | | recruit = - | ||
| upkeep = 0.08 M.P. 0.03 Population | | upkeep = 0.08 M.P. 0.03 Population | ||
| ability = [[Steal Life]] 5%, [[Weaken Resistance to]] [[Holy]] | | ability = [[Steal Life]] 5%, [[Weaken Resistance to]] [[Holy]] | ||
| spell = [[Animate Ghouls]] | | spell = [[Animate Ghouls]] | ||
+ | | blue = 25 | ||
| poison = 100 | | poison = 100 | ||
+ | | melee = 75 | ||
| paralyse = 100 | | paralyse = 100 | ||
| psychic = 100 | | psychic = 100 | ||
}} | }} |
Revision as of 20:11, 7 September 2011
Unit Statistics | |
Name | Ghoul |
Magic Speciality | Nether |
Race | Undead |
Attributes | Summon, |
Power Rank | 35 |
Attack Power | 500 |
Attack Type | Melee Paralyse |
Attack Initiative | 1 |
Counter Attack | 200 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 650 |
Recruit Cost | - |
Upkeep Cost | 0.08 M.P. 0.03 Population |
Abilities | Steal Life 5%, Weaken Resistance to Holy |
Related Spell | Animate Ghouls |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 25% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 100% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 75% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 100% |
PSYCHIC | 100% |
HOLY | 0% |