Difference between revisions of "Archwar:Yeti (Stats)"
m (BOT: Changing page text) |
m (Changed protection level for "Archwar:Yeti (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
(No difference)
|
Revision as of 02:36, 20 July 2011
Unit Statistics | |
Name | Yeti |
Magic Speciality | Phantasm |
Race | Giant |
Attributes | Summon |
Power Rank | 180 |
Attack Power | 500 |
Attack Type | Cold |
Attack Initiative | 2 |
Counter Attack | 500 |
Extra Attack Power | 1,400 |
Extra Attack Type | Breath Cold |
Extra Attack Initiative | 2 |
Hit Points | 1,000 |
Recruit Cost | - |
Upkeep Cost | 25.00 Gold 0.30 M.P. |
Abilities | Marksmanship, Swift, Weakness to AttackType Fire |
Related Spell | Summon Snowbeast |
Spell Resistances | |
ASCENDANT | 50% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 0% |
PHANTASM | 80% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 40% |
BREATH | 50% |
MAGIC | 60% |
MELEE | 30% |
RANGED | 50% |
LIGHTNING | 0% |
COLD | 85% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 85% |