Difference between revisions of "Griffon"
m |
|||
Line 1: | Line 1: | ||
<center> [[Units#Verdant|Verdant Units]] | [[Spells#Verdant|Spells]] | [[Guides]] </center> | <center> [[Units#Verdant|Verdant Units]] | [[Spells#Verdant|Spells]] | [[Guides]] </center> | ||
+ | '''Description''' | ||
+ | |||
+ | Griffons are horse size creatures that have the front of a giant eagle (including wings) and the hind of a lion. It feeds primarily on horse flesh, but will settle for any meaty foe. It attacks with razor sharp claws, raking its oppenents in a high speed dive. It also can bite a horse's head clean off with its powerful beak. There have been rumors of those that can ride these creatures as mounts. | ||
+ | |||
+ | <hr width="175" align="left"> | ||
+ | <table> | ||
+ | <tr> | ||
+ | <td>'''Magic Speciality:'''</td><td>Verdant</td><td rowspan="5" valign="top">'''Spell Resistance:'''</td><td rowspan="5"><ul><li>Ascendant: 0% | ||
+ | <li>Verdant: 0% | ||
+ | <li>Eradication: 20% | ||
+ | <li>Nether: 50% | ||
+ | <li>Phantasm 40% | ||
+ | </ul></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Race:'''</td><td>Animal</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Attribute:'''</td><td>Summon</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Power Rank:'''</td><td>399</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Attack Power:'''</td><td>2,400</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Attack Type:'''</td><td>Melee</td><td rowspan="12" valign="top"> <br>'''Attack Resistance:'''</td><td rowspan="12" valign="top">-<br><ul><li>Missile: 60% | ||
+ | <li>Fire: 30% | ||
+ | <li>Poison: 40% | ||
+ | <li>Breath: 30% | ||
+ | <li>Magic: 20% | ||
+ | <li>Melee: 50% | ||
+ | <li>Ranged: 45% | ||
+ | <li>Lightning: 0% | ||
+ | <li>Cold: 30% | ||
+ | <li>Paralyse: 0% | ||
+ | <li>Psychic: 25% | ||
+ | <li>Holy: 0% | ||
+ | </ul></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Attack Initiative:'''</td><td>1</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Counter Attack:'''</td><td>500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Extra Attack Power:'''</td><td>3,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Extra Attack Type:'''</td><td>Melee</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Extra Attack Initiative:'''</td><td>3</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Hitpoints:'''</td><td>2,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Recruit Costs:'''</td><td>-</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Upkeep Costs:'''</td><td>60.00 Gold , 1.60 M.P.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''[[Unit Abilities]]:'''</td><td>[[Endurance]] , [[Flying]] , [[Marksmanship]] , [[Swift]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Related [[spells|spell]]:'''</td><td>[[Call Griffon]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Related [[Items|item]]:'''</td><td>-</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | ---- | ||
+ | '''Return to:'''<br> | ||
+ | - [[Encyclopedia]]<br> | ||
+ | - [[Units]]<br> | ||
+ | ---- | ||
− | |||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Verdant Units]] | [[Category:Verdant Units]] | ||
[[Category:Flying Units]] | [[Category:Flying Units]] | ||
− | |||
[[Category:Animals]] | [[Category:Animals]] |
Revision as of 17:19, 10 October 2006
Description
Griffons are horse size creatures that have the front of a giant eagle (including wings) and the hind of a lion. It feeds primarily on horse flesh, but will settle for any meaty foe. It attacks with razor sharp claws, raking its oppenents in a high speed dive. It also can bite a horse's head clean off with its powerful beak. There have been rumors of those that can ride these creatures as mounts.
Magic Speciality: | Verdant | Spell Resistance: |
|
Race: | Animal | ||
Attribute: | Summon | ||
Power Rank: | 399 | ||
Attack Power: | 2,400 | ||
Attack Type: | Melee | Attack Resistance: | -
|
Attack Initiative: | 1 | ||
Counter Attack: | 500 | ||
Extra Attack Power: | 3,000 | ||
Extra Attack Type: | Melee | ||
Extra Attack Initiative: | 3 | ||
Hitpoints: | 2,500 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 60.00 Gold , 1.60 M.P. | ||
Unit Abilities: | Endurance , Flying , Marksmanship , Swift | ||
Related spell: | Call Griffon | ||
Related item: | - |
Return to:
- Encyclopedia
- Units