Difference between revisions of "Beta:Water Elemental (Stats)"
m (Changed protection level for "Beta:Water Elemental (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
| Line 15: | Line 15: | ||
| hp = 72,000 | | hp = 72,000 | ||
| recruit = - | | recruit = - | ||
| − | | upkeep = | + | | upkeep = 60.00 M.P. |
| ability = [[Endurance]] | | ability = [[Endurance]] | ||
| spell = - | | spell = - | ||
Revision as of 15:47, 12 March 2015
| Unit Statistics | |
| Name | Water Elemental |
| Magic Speciality | Phantasm |
| Race | Elemental |
| Attributes | Summon, No Market |
| Power Rank | 19,406 |
| Attack Power | 400,000 |
| Attack Type | Poison Ranged |
| Attack Initiative | 2 |
| Counter Attack | 5,000 |
| Extra Attack Power | - |
| Extra Attack Type | - |
| Extra Attack Initiative | - |
| Hit Points | 72,000 |
| Recruit Cost | - |
| Upkeep Cost | 60.00 M.P. |
| Abilities | Endurance |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 80% |
| NETHER | 75% |
| PHANTASM | 35% |
| Attack Resistances | |
| MISSILE | 100% |
| FIRE | 50% |
| POISON | 100% |
| BREATH | 0% |
| MAGIC | 50% |
| MELEE | 100% |
| RANGED | 75% |
| LIGHTNING | 100% |
| COLD | 25% |
| PARALYSE | 100% |
| PSYCHIC | 50% |
| HOLY | 80% |