Difference between revisions of "Beta:Phase Step"
m (Changed protection level for "Beta:Phase Step" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Spellstats |
+ | | description = | ||
+ | This spell will give your units the ability to walk through walls and strike at unsuspecting enemies with greater ferocity. | ||
+ | | image = | ||
+ | | unit = | ||
+ | }} | ||
+ | |||
+ | |||
+ | ==Effects== | ||
+ | Gives ONE random friendly stack the [[SIEGE]] ability.<br> | ||
+ | Cast on color, also gives the affected stack "Critical Strike," which increases the [[Damage Modifier]] portion of the Battle Equation by 0.25 (25%) | ||
+ | |||
[[Category:Spells (Beta)|{{PAGENAME}}]] | [[Category:Spells (Beta)|{{PAGENAME}}]] | ||
[[Category:Phantasm Spells (Beta)|{{PAGENAME}}]] | [[Category:Phantasm Spells (Beta)|{{PAGENAME}}]] | ||
[[Category:Average Spells (Beta)|{{PAGENAME}}]] | [[Category:Average Spells (Beta)|{{PAGENAME}}]] |
Revision as of 09:37, 19 August 2012
Eradication | Verdant | Ascendant | Phantasm | Nether | Plain
Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells
This spell will give your units the ability to walk through walls and strike at unsuspecting enemies with greater ferocity.
Spell Statistics | |
Name | Phase Step |
Magic Speciality | Phantasm |
Rank | Average |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 8,000 |
Research Cost | 3,000 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
Gives ONE random friendly stack the SIEGE ability.
Cast on color, also gives the affected stack "Critical Strike," which increases the Damage Modifier portion of the Battle Equation by 0.25 (25%)