Difference between revisions of "Gaze of Death"
m |
m (→Effects) |
||
| Line 10: | Line 10: | ||
*At full spell level it kills 29 units of 1 random stack. | *At full spell level it kills 29 units of 1 random stack. | ||
| − | Actually much higher on arch; from current Nov reset on arch (23-Nov-2011): | + | Actually much higher on arch; <br>from current Nov reset on arch (23-Nov-2011): |
| − | A (#abc) cast Gaze of Death. | + | <br>A (#abc) cast Gaze of Death. |
| − | X (#xyz)'s 191 Djinni are slain. | + | <br>X (#xyz)'s 191 Djinni are slain. |
<noinclude> | <noinclude> | ||
Revision as of 01:53, 24 November 2011
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will grant your eyes the forces of the negative planes of existance. For those whom you gaze at, death will be a certainty. This complex nether spell is extremally powerful against strong units. Area of effect: 1 random enemy group.
| Spell Statistics | |
| Name | Gaze of Death |
| Magic Speciality | Nether |
| Rank | Complex |
| Attributes | Instant/Battle |
| Cast Turn | - |
| Cast M.P. | 30,000 |
| Research Cost | 6,000 |
| Upkeep Cost | none |
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |
| Related Unit |
Effects
- At full spell level it kills 29 units of 1 random stack.
Actually much higher on arch;
from current Nov reset on arch (23-Nov-2011):
A (#abc) cast Gaze of Death.
X (#xyz)'s 191 Djinni are slain.