Difference between revisions of "Skeleton"
Smeagollum (talk | contribs) |
Smeagollum (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Unitstats | {{Unitstats | ||
+ | |||
+ | |||
| description = Skeletons are animated magical undead monsters created by powerful evil mages or priests. They are skeletal bones joined together by magic. They wield a weapon in their skeletal hands. They don't have a mind of their own and will follow the orders of their creator. | | description = Skeletons are animated magical undead monsters created by powerful evil mages or priests. They are skeletal bones joined together by magic. They wield a weapon in their skeletal hands. They don't have a mind of their own and will follow the orders of their creator. | ||
+ | |||
| labelcolor = {{Color Nether}} | | labelcolor = {{Color Nether}} | ||
+ | | color = [[NETHER]] | ||
+ | | race = [[UNDEAD]] | ||
+ | | attrib = [[SUMMON]] | ||
+ | | power = 10 | ||
+ | | ap = 100 | ||
+ | | type = [[MELEE]] | ||
+ | | init = 1 | ||
+ | | counter = 40 | ||
+ | | xap = - | ||
+ | | xtype = - | ||
+ | | xinit = - | ||
+ | | hp = 70 | ||
+ | | recruit = - | ||
+ | | upkeep = 0.005 M.P. | ||
+ | | ability = [[WEAKNESS TO ATTACKTYPE]] [[HOLY]] | ||
+ | | spell = [[Animate Skeletons]], [[Black Sabbath]] | ||
| item = - | | item = - | ||
− | | | + | | white = 0 |
− | | image = [[ | + | | green = 0 |
+ | | red = 0 | ||
+ | | black = 0 | ||
+ | | blue = 0 | ||
+ | | missile = 50 | ||
+ | | fire = 0 | ||
+ | | poison = 100 | ||
+ | | breath = 0 | ||
+ | | magic = 0 | ||
+ | | melee = 0 | ||
+ | | ranged = 50 | ||
+ | | lightning = 0 | ||
+ | | cold = 0 | ||
+ | | paralyze = 100 | ||
+ | | psychic = 100 | ||
+ | | holy = 0 | ||
+ | | image = [[image:Skeleton.jpg]] | ||
}} | }} | ||
<noinclude> | <noinclude> | ||
− | [[Category:Units]] | + | [[Category:Units]] |
[[Category:Nether Units]] | [[Category:Nether Units]] | ||
+ | [[Category:Melee Units]] | ||
+ | [[Category:Undeads]] | ||
</noinclude> | </noinclude> |
Revision as of 22:14, 14 April 2013
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Skeletons are animated magical undead monsters created by powerful evil mages or priests. They are skeletal bones joined together by magic. They wield a weapon in their skeletal hands. They don't have a mind of their own and will follow the orders of their creator.
Unit Statistics | |
Name | Skeleton |
Magic Speciality | Nether |
Race | Undead |
Attributes | Summon |
Power Rank | 10 |
Attack Power | 100 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 40 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 70 |
Recruit Cost | - |
Upkeep Cost | 0.005 M.P. |
Abilities | Weaken Resistance to Holy |
Related Spell | Animate Skeletons |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 50% |
FIRE | 0% |
POISON | 100% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 50% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 100% |
PSYCHIC | 100% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |