Difference between revisions of "Beta:Ghoul (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 15: | Line 15: | ||
| hp = 400 | | hp = 400 | ||
| recruit = - | | recruit = - | ||
| − | | upkeep = 0. | + | | upkeep = 0.05 M.P. 0.03 Population |
| ability = [[Steal Life]] 5%, [[Weaken Resistance to]] [[Holy]] | | ability = [[Steal Life]] 5%, [[Weaken Resistance to]] [[Holy]] | ||
| spell = [[Animate Ghouls]] | | spell = [[Animate Ghouls]] | ||
Revision as of 10:39, 14 August 2015
| Unit Statistics | |
| Name | Ghoul |
| Magic Speciality | Nether |
| Race | Undead |
| Attributes | Summon, Undisbandable |
| Power Rank | 35 |
| Attack Power | 500 |
| Attack Type | Melee Paralyse |
| Attack Initiative | 1 |
| Counter Attack | 200 |
| Extra Attack Power | - |
| Extra Attack Type | - |
| Extra Attack Initiative | - |
| Hit Points | 400 |
| Recruit Cost | - |
| Upkeep Cost | 0.05 M.P. 0.03 Population |
| Abilities | Steal Life 5%, Weaken Resistance to Holy |
| Related Spell | Animate Ghouls |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 0% |
| NETHER | 0% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 0% |
| FIRE | 0% |
| POISON | 100% |
| BREATH | 0% |
| MAGIC | 0% |
| MELEE | 0% |
| RANGED | 0% |
| LIGHTNING | 0% |
| COLD | 0% |
| PARALYSE | 100% |
| PSYCHIC | 100% |
| HOLY | 0% |