Difference between revisions of "Beta:Yeti (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 17: | Line 17: | ||
| upkeep = 25.00 Gold 0.15 M.P. | | upkeep = 25.00 Gold 0.15 M.P. | ||
| ability = [[Marksmanship]], [[Swift]], [[Weakness to AttackType]] [[Lightning]] | | ability = [[Marksmanship]], [[Swift]], [[Weakness to AttackType]] [[Lightning]] | ||
| − | | spell = [[ | + | | spell = [[Summon Snowbeast]] |
| white = 50 | | white = 50 | ||
| green = 80 | | green = 80 | ||
Revision as of 07:58, 27 August 2010
| Unit Statistics | |
| Name | Yeti |
| Magic Speciality | Phantasm |
| Race | Giant |
| Attributes | Summon |
| Power Rank | 180 |
| Attack Power | 1,500 |
| Attack Type | Melee |
| Attack Initiative | 1 |
| Counter Attack | 500 |
| Extra Attack Power | 2,200 |
| Extra Attack Type | Breath Cold |
| Extra Attack Initiative | 3 |
| Hit Points | 800 |
| Recruit Cost | - |
| Upkeep Cost | 25.00 Gold 0.15 M.P. |
| Abilities | Marksmanship, Swift, Weakness to AttackType Lightning |
| Related Spell | Summon Snowbeast |
| Spell Resistances | |
| ASCENDANT | 50% |
| VERDANT | 80% |
| ERADICATION | 80% |
| NETHER | 0% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 0% |
| FIRE | 0% |
| POISON | 0% |
| BREATH | 50% |
| MAGIC | 0% |
| MELEE | 90% |
| RANGED | 50% |
| LIGHTNING | 0% |
| COLD | 85% |
| PARALYSE | 0% |
| PSYCHIC | 0% |
| HOLY | 85% |