Difference between revisions of "Guild:Lich (Stats)"
m (BOT: Changing page text) |
(No difference)
|
Revision as of 08:08, 31 August 2010
Unit Statistics | |
Name | Lich |
Magic Speciality | Nether |
Race | Undead |
Attributes | Summon, |
Power Rank | 2,027 |
Attack Power | 5,500 |
Attack Type | Ranged Cold |
Attack Initiative | 1 |
Counter Attack | 2,000 |
Extra Attack Power | 16,000 |
Extra Attack Type | Magic Ranged |
Extra Attack Initiative | 3 |
Hit Points | 7,500 |
Recruit Cost | - |
Upkeep Cost | 2.5 M.P. 2.50 Population |
Abilities | Fear, Weaken Resistance to Holy |
Related Spell | Summon Lich |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 65% |
NETHER | 65% |
PHANTASM | 40% |
Attack Resistances | |
MISSILE | 95% |
FIRE | 75% |
POISON | 50% |
BREATH | 25% |
MAGIC | 75% |
MELEE | 95% |
RANGED | 95% |
LIGHTNING | 50% |
COLD | 75% |
PARALYSE | 75% |
PSYCHIC | 75% |
HOLY | 0% |