Difference between revisions of "Guild:Medusa (Stats)"
m (BOT: Changing page text) |
(No difference)
|
Revision as of 08:08, 31 August 2010
Unit Statistics | |
Name | Medusa |
Magic Speciality | Phantasm |
Race | Reptile |
Attributes | Summon |
Power Rank | 200 |
Attack Power | 2,000 |
Attack Type | Paralyse |
Attack Initiative | 2 |
Counter Attack | 300 |
Extra Attack Power | 1,000 |
Extra Attack Type | Poison Ranged |
Extra Attack Initiative | 1 |
Hit Points | 650 |
Recruit Cost | - |
Upkeep Cost | 0.19 M.P. |
Abilities | Fear, Scales |
Related Spell | Summon Medusa |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 30% |
NETHER | 40% |
PHANTASM | 30% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 60% |
BREATH | 0% |
MAGIC | 50% |
MELEE | 50% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 50% |
PSYCHIC | 0% |
HOLY | 0% |