Difference between revisions of "Blitz:Ice Elemental (Stats)"
m (BOT: Changing page text) |
(No difference)
|
Revision as of 08:19, 31 August 2010
Unit Statistics | |
Name | Ice Elemental |
Magic Speciality | Phantasm |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 21,800 |
Attack Power | 200,000 |
Attack Type | Cold Ranged |
Attack Initiative | 1 |
Counter Attack | 10,000 |
Extra Attack Power | 300,000 |
Extra Attack Type | Cold Ranged |
Extra Attack Initiative | 3 |
Hit Points | 90,000 |
Recruit Cost | - |
Upkeep Cost | 35 M.P. |
Abilities | Weakness to AttackType Fire |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 75% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 85% |
FIRE | 0% |
POISON | 100% |
BREATH | 0% |
MAGIC | 75% |
MELEE | 85% |
RANGED | 85% |
LIGHTNING | 80% |
COLD | 100% |
PARALYSE | 100% |
PSYCHIC | 50% |
HOLY | 80% |