Difference between revisions of "Solo:Fire Elemental (Stats)"
m (BOT: Changing page text) |
(No difference)
|
Revision as of 07:20, 1 September 2010
Unit Statistics | |
Name | Fire Elemental |
Magic Speciality | Eradication |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 21,000 |
Attack Power | 100,000 |
Attack Type | Fire |
Attack Initiative | 1 |
Counter Attack | 9,000 |
Extra Attack Power | 300,000 |
Extra Attack Type | Fire Ranged |
Extra Attack Initiative | 3 |
Hit Points | 85,000 |
Recruit Cost | - |
Upkeep Cost | 37.5 M.P. |
Abilities | Endurance, Weakness to AttackType Cold |
Related Spell | Summon Fire Elemental |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 80% |
ERADICATION | 80% |
NETHER | 80% |
PHANTASM | 40% |
Attack Resistances | |
MISSILE | 100% |
FIRE | 100% |
POISON | 95% |
BREATH | 100% |
MAGIC | 50% |
MELEE | 85% |
RANGED | 75% |
LIGHTNING | 60% |
COLD | 20% |
PARALYSE | 100% |
PSYCHIC | 40% |
HOLY | 80% |