Difference between revisions of "Fallen Archangel"
m (Grammar, additional comments) |
|||
Line 1: | Line 1: | ||
{{Unitstats | {{Unitstats | ||
− | | description = Fallen Archangels are corrupted archangels that | + | | description = Fallen Archangels are corrupted archangels that were cast from heaven. Their appearance is very similar to a normal archangel except they have pitch black wings rather than white feathers. |
| infoboxcolor = | | infoboxcolor = | ||
Line 52: | Line 52: | ||
[[Category:Undisbandable]] | [[Category:Undisbandable]] | ||
</noinclude> | </noinclude> | ||
+ | == Additional Comments == | ||
+ | Summoned from [[Corruption]]. |
Revision as of 03:28, 18 October 2010
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Fallen Archangels are corrupted archangels that were cast from heaven. Their appearance is very similar to a normal archangel except they have pitch black wings rather than white feathers.
Unit Statistics | |
Name | Fallen Archangel |
Magic Speciality | Nether |
Race | Angel |
Attributes | Summon, Undisbandable, No Market |
Power Rank | 750 |
Attack Power | 12,000 |
Attack Type | Magic |
Attack Initiative | 2 |
Counter Attack | 800 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 7,500 |
Recruit Cost | - |
Upkeep Cost | 5 M.P. |
Abilities | Beauty, Flying, Healing |
Related Spell | Corruption |
Spell Resistances | |
ASCENDANT | 70% |
VERDANT | 35% |
ERADICATION | 35% |
NETHER | 70% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 75% |
FIRE | 75% |
POISON | 25% |
BREATH | 25% |
MAGIC | 75% |
MELEE | 75% |
RANGED | 75% |
LIGHTNING | 80% |
COLD | 75% |
PARALYSE | 25% |
PSYCHIC | 75% |
HOLY | 50% |
File:Unit Fallen Archangel.png |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |
Additional Comments
Summoned from Corruption.