Difference between revisions of "Arch:Minor Elemental (Stats)"
m (Protected "Arch:Minor Elemental (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | + | {{UnitBaseStats | |
+ | | name = [[Minor Elemental]] | ||
+ | | labelcolor = {{Color Phantasm}} | ||
+ | | color = [[Phantasm]] | ||
+ | | race = [[Elemental]] | ||
+ | | attrib = [[Summon]], [[No Market]] | ||
+ | | power = 106 | ||
+ | | ap = 400 | ||
+ | | type = [[Poison]] [[Ranged]] | ||
+ | | init = 2 | ||
+ | | counter = 100 | ||
+ | | xap = 1,000 | ||
+ | | xtype = [[Lightning]] [[Ranged]] | ||
+ | | xinit = 2 | ||
+ | | hp = 700 | ||
+ | | recruit = - | ||
+ | | upkeep = 0.25 M.P. | ||
+ | | ability = [[Attdef Against]] [[MINDRIPPER]] 50% | ||
+ | | spell = - | ||
+ | | red = 20 | ||
+ | | black = 5 | ||
+ | | blue = 35 | ||
+ | | missile = 70 | ||
+ | | fire = 50 | ||
+ | | poison = 100 | ||
+ | | magic = 65 | ||
+ | | melee = 85 | ||
+ | | ranged = 75 | ||
+ | | lightning = 75 | ||
+ | | cold = 65 | ||
+ | | paralyse = 60 | ||
+ | | psychic = 50 | ||
+ | | holy = 80 | ||
+ | }} |
Revision as of 08:49, 18 November 2010
Unit Statistics | |
Name | Minor Elemental |
Magic Speciality | Phantasm |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 106 |
Attack Power | 400 |
Attack Type | Poison Ranged |
Attack Initiative | 2 |
Counter Attack | 100 |
Extra Attack Power | 1,000 |
Extra Attack Type | Lightning Ranged |
Extra Attack Initiative | 2 |
Hit Points | 700 |
Recruit Cost | - |
Upkeep Cost | 0.25 M.P. |
Abilities | Attdef Against MINDRIPPER 50% |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 20% |
NETHER | 5% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 70% |
FIRE | 50% |
POISON | 100% |
BREATH | 0% |
MAGIC | 65% |
MELEE | 85% |
RANGED | 75% |
LIGHTNING | 75% |
COLD | 65% |
PARALYSE | 60% |
PSYCHIC | 50% |
HOLY | 80% |