Difference between revisions of "Arch:Shadow Elemental (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 4: | Line 4: | ||
| color = [[Nether]] | | color = [[Nether]] | ||
| race = [[Elemental]] | | race = [[Elemental]] | ||
| − | | attrib = [[Summon | + | | attrib = [[Summon]] |
| power = 444 | | power = 444 | ||
| ap = 4,500 | | ap = 4,500 | ||
| Line 17: | Line 17: | ||
| upkeep = 1.00 M.P. | | upkeep = 1.00 M.P. | ||
| ability = [[Attdef Against]] [[ELEMENTAL]] 50%, [[Swift]] | | ability = [[Attdef Against]] [[ELEMENTAL]] 50%, [[Swift]] | ||
| − | | spell = | + | | spell = [[Summon Shadow Elemental]] |
| white = 20 | | white = 20 | ||
| red = 25 | | red = 25 | ||
Revision as of 20:11, 7 September 2011
| Unit Statistics | |
| Name | Shadow Elemental |
| Magic Speciality | Nether |
| Race | Elemental |
| Attributes | Summon |
| Power Rank | 444 |
| Attack Power | 4,500 |
| Attack Type | Paralyse |
| Attack Initiative | 1 |
| Counter Attack | 500 |
| Extra Attack Power | 5,000 |
| Extra Attack Type | Paralyse Ranged |
| Extra Attack Initiative | 3 |
| Hit Points | 3,000 |
| Recruit Cost | - |
| Upkeep Cost | 1.00 M.P. |
| Abilities | Attdef Against ELEMENTAL 50%, Swift |
| Related Spell | Summon Shadow Elemental |
| Spell Resistances | |
| ASCENDANT | 20% |
| VERDANT | 0% |
| ERADICATION | 25% |
| NETHER | 0% |
| PHANTASM | 35% |
| Attack Resistances | |
| MISSILE | 50% |
| FIRE | 25% |
| POISON | 55% |
| BREATH | 0% |
| MAGIC | 45% |
| MELEE | 100% |
| RANGED | 45% |
| LIGHTNING | 0% |
| COLD | 0% |
| PARALYSE | 100% |
| PSYCHIC | 30% |
| HOLY | 25% |