Difference between revisions of "Beta:Protection from Missile"
m (Changed protection level for "Beta:Protection from Missile" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Spellstats |
+ | | description = | ||
+ | This spell creates an invisible barrier in the air, which blocks off, or deflects, all ranged attacks on your troops by the enemy. | ||
+ | | image = | ||
+ | }} | ||
+ | |||
+ | |||
+ | ==Effects== | ||
+ | Adds SL * .0009 RANGED and MISSILE resist to one random friendly stack | ||
+ | *Off-color effect is approx. 44% of this (SL * .0004) | ||
+ | *Opposite color effect is approx. 22% of this (SL * .0002) | ||
+ | |||
+ | <noinclude> | ||
[[Category:Spells (Beta)|{{PAGENAME}}]] | [[Category:Spells (Beta)|{{PAGENAME}}]] | ||
[[Category:Ascendant Spells (Beta)|{{PAGENAME}}]] | [[Category:Ascendant Spells (Beta)|{{PAGENAME}}]] | ||
[[Category:Simple Spells (Beta)|{{PAGENAME}}]] | [[Category:Simple Spells (Beta)|{{PAGENAME}}]] | ||
+ | </noinclude> |
Revision as of 20:40, 16 August 2012
Eradication | Verdant | Ascendant | Phantasm | Nether | Plain
Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells
This spell creates an invisible barrier in the air, which blocks off, or deflects, all ranged attacks on your troops by the enemy.
Spell Statistics | |
Name | Protection from Missile |
Magic Speciality | Ascendant |
Rank | Simple |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 700 |
Research Cost | 500 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit | - |
Effects
Adds SL * .0009 RANGED and MISSILE resist to one random friendly stack
- Off-color effect is approx. 44% of this (SL * .0004)
- Opposite color effect is approx. 22% of this (SL * .0002)