Difference between revisions of "Blitz:Minor Elemental (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 1: | Line 1: | ||
| − | + | {{UnitBaseStats | |
| + | | name = [[Minor Elemental]] | ||
| + | | labelcolor = {{Color Phantasm}} | ||
| + | | color = [[Phantasm]] | ||
| + | | race = [[Elemental]] | ||
| + | | attrib = [[Summon]], [[No Market]] | ||
| + | | power = 113 | ||
| + | | ap = 400 | ||
| + | | type = [[Poison]] [[Ranged]] | ||
| + | | init = 2 | ||
| + | | counter = 0 | ||
| + | | xap = 1,000 | ||
| + | | xtype = [[Lightning]] [[Ranged]] | ||
| + | | xinit = 2 | ||
| + | | hp = 600 | ||
| + | | recruit = - | ||
| + | | upkeep = 0.125 M.P. | ||
| + | | ability = - | ||
| + | | spell = - | ||
| + | | red = 25 | ||
| + | | blue = 35 | ||
| + | | missile = 60 | ||
| + | | fire = 25 | ||
| + | | poison = 100 | ||
| + | | magic = 65 | ||
| + | | melee = 60 | ||
| + | | ranged = 70 | ||
| + | | lightning = 50 | ||
| + | | cold = 40 | ||
| + | | paralyse = 50 | ||
| + | | psychic = 50 | ||
| + | | holy = 70 | ||
| + | }} | ||
Revision as of 09:52, 12 October 2012
| Unit Statistics | |
| Name | Minor Elemental |
| Magic Speciality | Phantasm |
| Race | Elemental |
| Attributes | Summon, No Market |
| Power Rank | 113 |
| Attack Power | 400 |
| Attack Type | Poison Ranged |
| Attack Initiative | 2 |
| Counter Attack | 0 |
| Extra Attack Power | 1,000 |
| Extra Attack Type | Lightning Ranged |
| Extra Attack Initiative | 2 |
| Hit Points | 600 |
| Recruit Cost | - |
| Upkeep Cost | 0.125 M.P. |
| Abilities | - |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 25% |
| NETHER | 0% |
| PHANTASM | 35% |
| Attack Resistances | |
| MISSILE | 60% |
| FIRE | 25% |
| POISON | 100% |
| BREATH | 0% |
| MAGIC | 65% |
| MELEE | 60% |
| RANGED | 70% |
| LIGHTNING | 50% |
| COLD | 40% |
| PARALYSE | 50% |
| PSYCHIC | 50% |
| HOLY | 70% |