Difference between revisions of "Lightning:Devil (Stats)"
m (BOT: Changing page text) |
m (Protected "Lightning:Devil (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
(No difference)
|
Revision as of 13:30, 12 October 2012
Unit Statistics | |
Name | Devil |
Magic Speciality | Nether |
Race | Demon |
Attributes | Summon,, No Market |
Power Rank | 18,586 |
Attack Power | 100,000 |
Attack Type | Fire |
Attack Initiative | 1 |
Counter Attack | 14,000 |
Extra Attack Power | 200,000 |
Extra Attack Type | Magic Ranged |
Extra Attack Initiative | 3 |
Hit Points | 40,000 |
Recruit Cost | - |
Upkeep Cost | 100.00 Population |
Abilities | Endurance, Flying |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 50% |
VERDANT | 50% |
ERADICATION | 400% |
NETHER | 400% |
PHANTASM | 400% |
Attack Resistances | |
MISSILE | 100% |
FIRE | 100% |
POISON | 50% |
BREATH | 0% |
MAGIC | 50% |
MELEE | 100% |
RANGED | 100% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 50% |
HOLY | 0% |