Difference between revisions of "Fear (spell)"
(→Effects) |
(→Effects) |
||
Line 9: | Line 9: | ||
==Effects== | ==Effects== | ||
SPELL: | SPELL: | ||
− | *Deals 54.52% penalty to primary, secondary and counter AP of a random enemy stack | + | *Deals 54.52%{{black}}, 27.26%{{red}}{{blue}}, 13.63%{{white}}{{green}} penalty to primary, secondary and counter AP of a random enemy stack |
− | *If the caster is affected by [[Shroud of Darkness]], Fear will deal 27.26% penalty to primary, secondary and counter AP of all enemy units instead | + | *If the caster is a Nether and affected by [[Shroud of Darkness]], Fear will deal 27.26% penalty to primary, secondary and counter AP of all enemy units instead |
*Is a nether spell, thus can be resisted | *Is a nether spell, thus can be resisted | ||
*Exception: on Arch and Archwar servers, Fear doesn't affect secondary AP | *Exception: on Arch and Archwar servers, Fear doesn't affect secondary AP |
Revision as of 04:31, 25 August 2014
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will send terror throughout your enemy's troops, scattering their forces. Their attack and counter attack are decreased. Area of effect: 1 random enemy group.
Spell Statistics | |
Name | Fear |
Magic Speciality | Nether |
Rank | Simple |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 600 |
Research Cost | 500 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
SPELL:
- Deals 54.52%, 27.26%, 13.63% penalty to primary, secondary and counter AP of a random enemy stack
- If the caster is a Nether and affected by Shroud of Darkness, Fear will deal 27.26% penalty to primary, secondary and counter AP of all enemy units instead
- Is a nether spell, thus can be resisted
- Exception: on Arch and Archwar servers, Fear doesn't affect secondary AP
UNIT ABILITY:
- Attacking unit suffers -15% in accuracy if it does not have fear. If it does, both units' fear ability are negated