Difference between revisions of "Werewolf"
m (BOT: Changing page text) |
|||
Line 10: | Line 10: | ||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Plain Units]] | [[Category:Plain Units]] | ||
+ | [[Category:Melee Units]] | ||
+ | [[Category:Humans]] | ||
+ | [[Category:Animals]] | ||
</noinclude> | </noinclude> |
Latest revision as of 16:27, 27 July 2018
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Unit Statistics | |
Name | Werewolf |
Magic Speciality | Plain |
Race | Human Animal |
Attributes | Special, No Market |
Power Rank | 190 |
Attack Power | 2,300 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 400 |
Extra Attack Power | 2,300 |
Extra Attack Type | Melee |
Extra Attack Initiative | 2 |
Hit Points | 1,000 |
Recruit Cost | - |
Upkeep Cost | 20.80 Gold 0.15 M.P. |
Abilities | Additional Strike, Endurance, Regeneration |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 50% |
FIRE | 0% |
POISON | 67% |
BREATH | 0% |
MAGIC | 50% |
MELEE | 50% |
RANGED | 50% |
LIGHTNING | 0% |
COLD | 75% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 25% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |