Difference between revisions of "Lizard Man"
Aromatomato (talk | contribs) (Corrected picture and added comparison to Troglodyte) |
|||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | | description = Lizard men are semi-aquatic, reptilian humanoids that live a life of raiding and scavenging. They stand six to seven feet tall and have a lizard-like head. Their skin tones are usually green to brown and their tails measure three feet. They are taller and stronger than a troglodyte, and wield a weapon and use a shield in combat. |
− | | infoboxcolor | + | | infoboxcolor = |
− | | labelcolor | + | | labelcolor = {{Color Eradication}} |
− | | textcolor | + | | textcolor = #000000 |
− | | color | + | | color = [[ERADICATION]] |
− | | race | + | | race = [[REPTILE]] |
− | | attrib | + | | attrib = [[SUMMON]] |
− | | power | + | | power = 26 |
− | | ap | + | | ap = 300 |
− | | type | + | | type = [[MELEE]] |
− | | init | + | | init = 1 |
− | | counter | + | | counter = 60 |
− | | hp | + | | hp = 250 |
− | | recruit | + | | recruit = - |
− | | upkeep | + | | upkeep = 1.2 Gold, 0.015 M.P. |
− | | ability | + | | ability = [[SCALES]] |
[[ENDURANCE]] | [[ENDURANCE]] | ||
− | | spell | + | | spell = [[Call Lizardmen]] |
− | | image | + | | image = [[Image:Troglodyte.jpg]] |
+ | | hero = [[Assassin_(Hero)|Assassin]] | ||
}} | }} | ||
− | + | ||
− | [[Category:Units]] | + | [[Category:Units]] [[Category:Eradication Units]] [[Category:Melee Units]] [[Category:Reptiles]] |
− | [[Category:Eradication Units]] | ||
− | [[Category:Melee Units]] | ||
− | [[Category:Reptiles]] | ||
− |
Revision as of 15:11, 12 March 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Lizard men are semi-aquatic, reptilian humanoids that live a life of raiding and scavenging. They stand six to seven feet tall and have a lizard-like head. Their skin tones are usually green to brown and their tails measure three feet. They are taller and stronger than a troglodyte, and wield a weapon and use a shield in combat.
Unit Statistics | |
Name | Lizard Man |
Magic Speciality | Eradication |
Race | Reptile |
Attributes | Summon |
Power Rank | 36 |
Attack Power | 300 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 60 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 250 |
Recruit Cost | - |
Upkeep Cost | 1.20 Gold 0.03 M.P. |
Abilities | Scales |
Related Spell | Call Lizardmen |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Assassin |