Difference between revisions of "Red Dragon"
Aromatomato (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | | description = Fire dragons are the most fearsome creatures in the known world. They have deep red scales covering their whole body. Their body and tail length combined measure more than two thousand feet. When they flap their wings, the force of the wind can knock anyone down standing nearby. They radiate a strong aura of dragon fear for any creatures who can sense it and make them flee in terror. They can breathe a searing cone of fire from their mouths and burn everything in their paths into ashes. They fight with their claws and bite when engaged in combat. Some exceptionally intelligent fire dragons can even cast spells. |
− | | infoboxcolor | + | | infoboxcolor = |
− | | labelcolor | + | | labelcolor = {{Color Eradication}} |
− | | textcolor | + | | textcolor = #000000 |
− | | color | + | | color = [[ERADICATION]] |
− | | race | + | | race = [[DRAGON]] |
− | | attrib | + | | attrib = [[SUMMON]] [[NOMARKET]] [[UNDISBANDABLE]] |
− | | power | + | | power = 82,378 |
− | | ap | + | | ap = 250,000 |
− | | type | + | | type = [[MELEE]] |
− | | init | + | | init = 1 |
− | | counter | + | | counter = 50,000 |
− | | xap | + | | xap = 500,000 |
− | | xtype | + | | xtype = [[FIRE]] [[BREATH]] |
− | | xinit | + | | xinit = 3 |
− | | hp | + | | hp = 120,000 |
− | | recruit | + | | recruit = - |
− | | upkeep | + | | upkeep = 16,000 Gold, 25 M.P., 180 Population |
− | | ability | + | | ability = [[WEAKNESS TO ATTACKTYPE]] [[COLD]] |
[[ENDURANCE]], [[FEAR]], [[FLYING]], [[SCALES]] | [[ENDURANCE]], [[FEAR]], [[FLYING]], [[SCALES]] | ||
− | | spell | + | | spell = [[Summon Red Dragon]] |
− | | item | + | | item = - |
− | | white | + | | white = 90 |
− | | green | + | | green = 90 |
− | | red | + | | red = 90 |
− | | black | + | | black = 90 |
− | | blue | + | | blue = 90 |
− | | missile | + | | missile = 90 |
− | | fire | + | | fire = 100 |
− | | poison | + | | poison = 90 |
− | | breath | + | | breath = 60 |
− | | magic | + | | magic = 91 |
− | | melee | + | | melee = 95 |
− | | ranged | + | | ranged = 90 |
− | | lightning | + | | lightning = 60 |
− | | cold | + | | cold = 30 |
− | | paralyze | + | | paralyze = 90 |
− | | psychic | + | | psychic = 90 |
− | | holy | + | | holy = 75 |
− | | image | + | | image = [[Image:RedDragon.jpg]] |
+ | | hero = [[Dragon Knight]] | ||
}} | }} | ||
− | + | ||
− | [[Category:Units]] | + | fckLR |
− | [[Category:Eradication Units]] | + | |
− | [[Category:Flying Units]] | + | [[Category:Units]] [[Category:Eradication Units]] [[Category:Flying Units]] [[Category:Melee Units]] [[Category:Fire Units]] [[Category:Breath Units]] [[Category:Ultimates]] [[Category:Dragons]] [[Category:Undisbandable]] |
− | [[Category:Melee Units]] | ||
− | [[Category:Fire Units]] | ||
− | [[Category:Breath Units]] | ||
− | [[Category:Ultimates]] | ||
− | [[Category:Dragons]] | ||
− | [[Category:Undisbandable]] | ||
− |
Revision as of 15:15, 12 March 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Fire dragons are the most fearsome creatures in the known world. They have deep red scales covering their whole body. Their body and tail length combined measure more than two thousand feet. When they flap their wings, the force of the wind can knock anyone down standing nearby. They radiate a strong aura of dragon fear for any creatures who can sense it and make them flee in terror. They can breathe a searing cone of fire from their mouths and burn everything in their paths into ashes. They fight with their claws and bite when engaged in combat. Some exceptionally intelligent fire dragons can even cast spells.
Unit Statistics | |
Name | Red Dragon |
Magic Speciality | Eradication |
Race | Dragon |
Attributes | Summon, Undisbandable, No Market |
Power Rank | 82,378 |
Attack Power | 250,000 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 50,000 |
Extra Attack Power | 500,000 |
Extra Attack Type | Fire Breath |
Extra Attack Initiative | 3 |
Hit Points | 120,000 |
Recruit Cost | - |
Upkeep Cost | 16000.00 Gold 25 M.P. 180.00 Population |
Abilities | Racial Enemy Against ELF 50%, Endurance, Fear, Flying, Scales, Weakness to AttackType Cold |
Related Spell | Summon Red Dragon |
Spell Resistances | |
ASCENDANT | 90% |
VERDANT | 90% |
ERADICATION | 90% |
NETHER | 90% |
PHANTASM | 90% |
Attack Resistances | |
MISSILE | 90% |
FIRE | 100% |
POISON | 90% |
BREATH | 60% |
MAGIC | 91% |
MELEE | 95% |
RANGED | 90% |
LIGHTNING | 60% |
COLD | 30% |
PARALYSE | 90% |
PSYCHIC | 90% |
HOLY | 75% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Dragon Knight |
fckLR