Archwar:Dominion (Stats)
Revision as of 08:31, 31 August 2010 by Wikibot (talk | contribs) (Protected "Archwar:Dominion (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
Unit Statistics | |
Name | Dominion |
Magic Speciality | Ascendant |
Race | Angel |
Attributes | Summon, No Market |
Power Rank | 39,013 |
Attack Power | 200,000 |
Attack Type | Holy |
Attack Initiative | 2 |
Counter Attack | 30,000 |
Extra Attack Power | 250,000 |
Extra Attack Type | Holy |
Extra Attack Initiative | 3 |
Hit Points | 80,000 |
Recruit Cost | - |
Upkeep Cost | 145.00 M.P. |
Abilities | Flying, Healing |
Related Spell | Descent of Holy Being |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 80% |
PHANTASM | 50% |
Attack Resistances | |
MISSILE | 85% |
FIRE | 85% |
POISON | 85% |
BREATH | 85% |
MAGIC | 85% |
MELEE | 85% |
RANGED | 85% |
LIGHTNING | 85% |
COLD | 85% |
PARALYSE | 85% |
PSYCHIC | 85% |
HOLY | 80% |