Archwar:Water Elemental (Stats)
Revision as of 08:31, 31 August 2010 by Wikibot (talk | contribs) (Protected "Archwar:Water Elemental (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
| Unit Statistics | |
| Name | Water Elemental |
| Magic Speciality | Phantasm |
| Race | Elemental |
| Attributes | Summon, No Market |
| Power Rank | 19,406 |
| Attack Power | 400,000 |
| Attack Type | Poison Ranged |
| Attack Initiative | 2 |
| Counter Attack | 5,000 |
| Extra Attack Power | - |
| Extra Attack Type | - |
| Extra Attack Initiative | - |
| Hit Points | 72,000 |
| Recruit Cost | - |
| Upkeep Cost | 60.00 M.P. |
| Abilities | Endurance |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 80% |
| NETHER | 75% |
| PHANTASM | 35% |
| Attack Resistances | |
| MISSILE | 100% |
| FIRE | 50% |
| POISON | 100% |
| BREATH | 0% |
| MAGIC | 50% |
| MELEE | 100% |
| RANGED | 75% |
| LIGHTNING | 100% |
| COLD | 25% |
| PARALYSE | 100% |
| PSYCHIC | 50% |
| HOLY | 80% |