Guild:Minor Elemental (Stats)
| Unit Statistics | |
| Name | Minor Elemental |
| Magic Speciality | Phantasm |
| Race | Elemental |
| Attributes | Summon, No Market |
| Power Rank | 113 |
| Attack Power | 400 |
| Attack Type | Poison Ranged |
| Attack Initiative | 2 |
| Counter Attack | 0 |
| Extra Attack Power | 1,000 |
| Extra Attack Type | Lightning Ranged |
| Extra Attack Initiative | 2 |
| Hit Points | 600 |
| Recruit Cost | - |
| Upkeep Cost | 0.125 M.P. |
| Abilities | Racial Enemy Against MINDRIPPER 50% |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 25% |
| NETHER | 0% |
| PHANTASM | 35% |
| Attack Resistances | |
| MISSILE | 60% |
| FIRE | 25% |
| POISON | 100% |
| BREATH | 0% |
| MAGIC | 65% |
| MELEE | 60% |
| RANGED | 70% |
| LIGHTNING | 50% |
| COLD | 40% |
| PARALYSE | 50% |
| PSYCHIC | 50% |
| HOLY | 70% |