Beta:Shadow Elemental (Stats)
Revision as of 20:51, 5 August 2011 by Wikibot (talk | contribs) (Changed protection level for "Beta:Shadow Elemental (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite)))
Unit Statistics | |
Name | Shadow Elemental |
Magic Speciality | Nether |
Race | Elemental |
Attributes | Summon |
Power Rank | 444 |
Attack Power | 4,500 |
Attack Type | Paralyse |
Attack Initiative | 1 |
Counter Attack | 500 |
Extra Attack Power | 5,000 |
Extra Attack Type | Paralyse Ranged |
Extra Attack Initiative | 3 |
Hit Points | 3,000 |
Recruit Cost | - |
Upkeep Cost | 0.5 M.P. |
Abilities | Attdef Against ELEMENTAL 50%, Swift |
Related Spell | Summon Shadow Elemental |
Spell Resistances | |
ASCENDANT | 20% |
VERDANT | 0% |
ERADICATION | 25% |
NETHER | 0% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 50% |
FIRE | 25% |
POISON | 55% |
BREATH | 0% |
MAGIC | 45% |
MELEE | 100% |
RANGED | 45% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 100% |
PSYCHIC | 30% |
HOLY | 25% |